
Tata Motors Harrier EV vs Mahindra XEV 9e
| Highlighted = best in row | |||
| Price | |||
| Ex-showroom | Best: ₹21.5–28.5 L | ₹21.9–30.5 L | |
| EMI from | Best: ₹35,704/month | ₹36,327/month | |
| Variants | 4 | 2 | |
| Overview | |||
| Body type | SUV | Coupe SUV | |
| Fuel | Electric | Electric | |
| Transmission | Single-speed automatic | Single-speed automatic | |
| Engine and performance | |||
| Power | Best: 238–396 PS | 231–286 PS | |
| Torque | Best: 315–504 Nm | 380 Nm | |
| Battery and efficiency | |||
| Battery | 65–75 kWh | 59–79 kWh | |
| Claimed range | 538–627 km | Best: 542–656 km | |
| DC fast charging | 120 kW | — | |
| Dimensions and capacity | |||
| Seating | 5 seats | 5 seats | |
| Safety | |||
| Crash test | 5★ adult, 5★ child · Bharat NCAP | 5★ adult, 5★ child · Bharat NCAP | |
| Airbags | 7 | — | |
Ex-showroom prices across variants. EMI assumes an 80% loan at 9% a year. Specs from our spec database; tap Full specs for sources.
Our quick picks
Lowest priceTata Motors Harrier EV
Starts at ₹21.49 lakh.
Longest rangeMahindra XEV 9e
542–656 km.
